The LSU Tigers baseball team are the 2015 Southeastern Conference champions!  Over the weekend the Tigers secured the SEC championship finishing out the regular season against South Carolina!  The Tigers took care of business Friday and Saturday to secure the SEC.

The Tigers finished the regular season with a record of 46-9 overall and 21-8 in SEC play. The national baseball rankings are also out and the Tigers sewed up the top spot in all the major college baseball polls again this week.

Baseball America Top 25

1. LSU, 46-9, 1
2. UCLA, 40-12, 2
3. Louisville, 42-14, 3
4. Illinois, 45-6, 4
5. Texas Christian, 43-9, 5
6. Florida, 40-15, 6
7. Vanderbilt, 39-17, 7
8. Missouri State, 41-10, 10
9. Texas A&M, 43-10, 8
10. UC Santa Barbara, 39-13, 12
11. Dallas Baptist, 41-11, 11
12. Oklahoma State, 34-17, 13
13. Miami, 42-13, 17
14. Houston, 39-17, 19
15. Southern California, 35-17, 15
16. Arizona State, 32-19, 16
17. Florida State, 37-19, 9
18. College of Charleston, 41-11, 18
19. Iowa, 38-14, 14
20. Arkansas, 33-20, 20
21. Rice, 35-18, 21
22. California, 32-17, 22
23. Oregon State, 36-14, 23
24. Radford, 39-14, 24
25. Florida Atlantic, 38-15, 25

USA Today Coaches Top 25

1, LSU (30), 46-9, 774, 1
2, Texas Christian (1), 43-9, 728, 3
3, UCLA, 40-12, 715, 4
4, Louisville, 42-14, 674, 2
5, Illinois, 45-6-1, 659, 5
6, Texas A&M, 43-10, 601, 6
7, Florida, 40-15, 552, 7
8, Miami, 42-13, 536, 8
9, Vanderbilt, 39-17, 510, 10
10, UC Santa Barbara, 39-13-1, 494, 11
11, Oklahoma State, 34-17, 408, 13
12, Dallas Baptist, 41-11, 406, 12
13, Missouri State, 41-10, 377, 15
14, Florida State, 37-19, 375, 8
15, College of Charleston, 41-11, 317, 19
16, Rice, 35-18, 307, 14
17, USC, 35-17, 282, 16
18, Houston, 39-17, 225, 21
19, Arizona State, 32-19, 213, 18
20, Oregon State, 36-14, 182, 23
21, Iowa, 38-14, 175, 17
22, Florida Atlantic, 38-15, 165, 20
23, Nevada, 41-13, 101, 22
24, Arkansas, 33-20, 79, 24
25, Virginia, 33-19, 61, 29

Collegiate Baseball Top 30

1. LSU (46-9), 495, 1
2. Illinois (45-6-1), 493, 2
3. UCLA (40-12), 491, 4
4. Texas Christian (43-9), 489, 5
5. Louisville (42-14), 487, 3
6. Miami, Fla. (42-13), 485, 7
7. Vanderbilt (39-17), 483, 10
8. Texas A&M (43-10), 481, 6
9. Florida (40-15), 479, 9
10. Florida St. (37-19), 477, 8
11. Oregon St. (36-14-1), 474, 18
12. Arizona St. (32-19), 471, 12
13. Missouri St. (41-10), 470, 15
14. Oklahoma St. (34-17), 468, 14
15. Iowa (38-14), 464, 13
16. California (32-17), 463, 11
17. Southern California (35-17), 462, 17
18. Cal. St. Fullerton (31-22), 459, 21
19. U.C. Santa Barbara (39-13-1), 456, 23
20. Notre Dame (35-19), 454, 24
21. Dallas Baptist (41-11), 450, 16
22. College of Charleston (41-11), 448, 20
23. Houston (39-17), 446, 26
24. Rice (35-18), 444, 19
25. Nevada (41-13), 439, 25
26. St. John’s (36-14), 438, 28
27. Radford (39-14), 435, 30
28. Clemson (31-25), 433, NR
29. Virginia (33-19), 431, NR
30. Arkansas (33-20), 429, 27

Perfect Game Top 25

1, LSU, 43-8,  1
2, Louisville, 40-12, 3
3, Illinois, 43-6-1, 4
4, Texas Christian, 39-9, 5
5,  UCLA, 36-12, 6
6, Florida, 38-14, 7
7, Texas A&M, 42-9, 2
8, Miami, 38-13, 10
9, Dallas Baptist, 39-9, 11
10, Florida State, 37-16, 8
11, Oregon State, 32-14-1, 16
12, Missouri State, 38-10, 18
13, Iowa, 37-12, 19
14, Vanderbilt, 36-16, 12
15, Oklahoma State, 31-16, 15
16, Arizona State, 30-17, 13
17, Southern California, 34-16, 17
18, College of Charleston, 38-10, 21
19, UC Santa Barbara, 35-13-1, 9
20, Florida Atlantic, 36-14, 14
21, Nevada, 40-12, 23
22, Houston, 35-17, 24
23, Maryland, 35-17, 25
24, Arkansas, 30-19, 22
25, Rice, 33-16, NR

D1Baseball.com Top 25

1, LSU, 46-9, 1
2, UCLA, 40-12, 3
3, Louisville, 42-14, 2
4, TCU, 43-9, 4
5, Illinois, 45-6-1, 5
6, Florida, 40-15, 6
7, Texas A&M, 43-10, 7
8, Miami, 42-13, 9
9, Vanderbilt, 39-17, 10
10, Missouri State, 41-10, 11
11, Oklahoma State, 34-17, 13
12, Dallas Baptist, 41-11, 12
13, Florida State, 37-19, 8
14, UC Santa Barbara, 39-13-1, 15
15, College of Charleston, 41-11, 18
16, Southern California, 35-17, 16
17, Arizona State, 32-19, 17
18, Oregon State, 36-14-1, 19
19, Houston, 39-17, 22
20, Arkansas, 33-20, 21
21, Rice, 35-18, 20
22, Iowa, 38-14, 14
23, Radford, 39-14, 23
24, Florida Atlantic, 38-15, 24
25, California, 32-17, 25

Next up for the Tigers is the SEC tournament in Hoover, Alabama which starts today.  The Tigers are the #1 seed and got a first round bye.  LSU will play the winner of Kentucky and Auburn tomorrow at 4:30 p.m.

The game will be televised live on the SEC network.

 

More From Cajun Radio 1290 AM