LSU Baseball Ranked #1 In All Polls
The LSU Tigers baseball team are the number one team in the country in all five major polls for the second week in a row. The Tigers went 3-1 last week with their only loss in extra innings on Saturday.
The Tigers last week rolled over Alcorn State 6-1 before entering a tough series with SEC West foe Mississippi State. It took the Tigers 14 innings to beat the Bulldogs Thursday night 5-3 which also gave head baseball coach Paul Mainieri his 400th win. Friday, the Tigers won 11-4 and lost 8-7 in 12 innings Saturday.
The Tigers are now 40-8 on the year and 16-7 in SEC play. The Tigers will host Missouri this weekend at Alex Box Stadium in Baton Rouge starting Friday at 6pm.
Here are this weeks rankings:
Baseball America Top 25
1. LSU, 40-8, 1
2. UCLA, 33-11, 2
3. Texas A&M, 41-7, 3
4. Louisville, 36-11, 4
5. Texas Christian, 37-9, 5
6. Vanderbilt, 35-14, 6
7. Illinois, 40-6, 8
8. Florida State, 35-14, 9
9. Arizona State, 29-15, 7
10. Florida, 35-13, 6
11. UC Santa Barbara, 34-10, 11
12. Oklahoma State, 31-15, 12
13. Missouri State, 34-10, 14
14. Dallas Baptist, 36-9, 15
15. Southern California, 32-14, 13
16. Iowa, 33-12, 16
17. Miami, 34-13, 17
18. Florida Atlantic, 35-11, 18
19. College of Charleston, 35-9, 19
20. Arkansas, 29-18, 23
21. Missouri, 28-20, 20
22. North Carolina, 29-16, 22
23. California, 29-15, NR
24. Auburn, 32-17, NR
25. Houston, 32-16, NR
USA Today Coaches Poll
1, LSU (31), 40-8, 775, 1
2, Texas A&M, 41-7, 713, 3
3, Louisville, 36-11, 686, 4
4, TCU, 37-9, 684, 5
5, UCLA, 33-11, 679, 2
6, Illinois, 40-6-1, 603, 7
7, UC Santa Barbara, 34-10, 574, 9
8, Vanderbilt, 35-14, 527, 6
9, Florida, 35-13, 524, 8
10, Florida State, 35-14, 505, 11
11, Oklahoma State, 31-15, 380, 13
12, Miami, 34-13, 376, 14
13, Arizona State, 29-15, 375, 10
14, USC, 32-14, 373, 12
15, Dallas Baptist, 36-9, 354, 16
16, Florida Atlantic, 35-11, 326, 15
17, Missouri State, 34-10, 271, 20
18, College of Charleston, 35-9, 232, 18
19, Rice, 29-16, 230, 17
20, Iowa, 33-12, 224, 19
21, Houston, 32-16, 117, 22
23, Arkansas, 29-18, 60, 32
24, Virginia, 27-18, 49, 23
25, California, 29-15, 46, 30.
Collegiate Baseball Top 30
1. LSU (40-8), 495, 1
2. Texas A&M (41-7), 493, 5
3. Illinois (40-6-1), 490, 8
4. Louisville (36-11), 488, 3
5. UCLA (33-11), 486, 2
6. Texas Christian (37-9), 484, 4
7. Florida St. (35-14), 482, 7
8. Miami, Fla. (34-13), 480, 10
9. California (29-15), 478, 13
10. Arizona St. (29-15), 477, 6
11. Vanderbilt (35-14), 474, 9
12. Oklahoma St. (31-15), 472, 11
13. U.C. Santa Barbara (34-10-1), 469, 14
14. Florida (35-13), 466, 12
15. Iowa (33-12), 464, 15
16. Missouri St. (34-10), 460, 17
17. Dallas Baptist (36-9), 457, 19
18. Southern California (32-14), 454, 16
19. Oregon St. (29-14), 452, 18
20. College of Charleston (35-9), 450, 20
21. Rice (29-16), 447, 21
22. Cal. St. Fullerton (26-20), 444, NR
23. U.C. Irvine (28-16), 442, NR
24. North Carolina (29-16), 439, 22
25. Florida Atlantic (35-11), 437, 26
26. Nevada (38-31), 435, 29
27. Arkansas (29-18), 431, 30
28. Houston (32-16), 429, 27
29. South Alabama (32-17), 427, NR
30. St. John’s (28-14), 425, NR
Perfect Game Top 25
1, LSU, 40-8, 1
2, Texas A&M, 41-7, 2
3, Louisville, 36-11, 3
4, Illinois, 40-6-1, 6
5, Texas Christian, 37-9, 5
6, UCLA, 33-11, 4
7, Florida, 35-13, 8
8, Florida State, 35-14, 9
9, UC Santa Barbara, 34-10-1, 10
10, Miami, 34-12, 12
11, Dallas Baptist, 36-9, 13
12, Vanderbilt, 35-14, 11
13, Arizona State, 29-15, 7
14, Florida Atlantic, 35-11, 14
15, Oklahoma State, 31-15, 16
16, Oregon State, 29-14, 18
17, Southern California, 32-14, 15
18, Missouri State, 34-10, 19
19, Iowa, 33-12, 20
20, North Carolina, 29-16, 17
21, College of Charleston, 35-9, 23
22, Arkansas, 29-18, NR
23, Nevada, 38-11, 25
24, Houston, 32-16, NR
25, Maryland, 32-16, 21
D1Baseball.com Top 25
1, LSU, 40-8, 1
2, Louisville, 36-11, 3
3, UCLA, 33-11, 2
4, Texas A&M, 41-7, 4
5, TCU, 37-9, 5
6, Illinois, 40-6-1, 8
7, UC Santa Barbara, 34-10-1, 7
8, Florida State, 35-14, 9
9, Vanderbilt, 35-14, 10
10, Florida, 35-13, 11
11, Arizona State, 29-15, 6
12, Oklahoma State, 31-15, 12
13, Miami, 34-13, 14
14, Southern California, 32-14, 13
15, Florida Atlantic, 35-11, 15
16, Missouri State, 34-10, 16
17, Dallas Baptist, 36-9, 17
18, Iowa, 33-12, 18
19, College of Charleston, 35-9, 19
20, Arkansas, 29-18, 24
21, Missouri, 28-20, 21
22, Oregon State, 29-14, NR
23, Auburn, 32-17, NR
24, North Carolina, 29-16, 22
25, Radford, 33-14, NR