The LSU Tigers baseball team lost two out of three games over the weekend against Kentucky which has caused the Tigers to drop in the national baseball rankings.

The Tigers dropped to 23-5 after losing over the weekend. The Tigers have fell out of the top spot in all the polls and with be looking rebound this week as they take on the Ragin Cajuns tonight and then travel to Tuscaloosa Alabama to take on the Crimson Tide this weekend.

Baseball America Top 25

1. Vanderbilt, 22-6, 2
2. Texas A&M, 27-2, 3
3. LSU, 23-5, 1
4. Florida, 23-6, 4
5. Texas Christian, 21-4, 5
6. Central Florida, 22-7, 6
7. Louisville, 21-7, 7
8. Southern California, 22-6, 8
9. UCLA, 21-5, 9
10. Florida State, 22-7, 10
11. Arizona State, 18-7, 11
12. Miami, 20-9, 13
13. Dallas Baptist, 22-3, 15
14. Rice, 19-11, 14
15. UC Santa Barbara, 19-7, 16
16. Virginia, 18-8, 20
17. Oklahoma State, 19-8, 23
18. South Carolina, 19-9, 12
19. Texas Tech, 18-10, 18
20. Houston, 19-9, 17
21. California, 20-7, 21
22. Nebraska, 21-7, NR
23. Coastal Carolina, 20-7,  NR
24. Illinois, 19-6, 25
25. San Diego, 16-9, NR

USA Today Coaches' Poll

1, Texas A&M (14), 27-2, 2
2, TCU (8), 21-4, 4
3, Vanderbilt (8), 22-6, 3
4, LSU, 23-5, 1
5, Florida (1), 23-6, 5
6, UCLA, 21-5, 6
7, Louisville, 21-7, 7
8, Florida State, 22-7, 9
9, Southern California, 22-6, 10
10, Arizona State, 18-7, 13
11, UCF, 22-7, 11
12, Virginia, 18-8, 14
13, South Carolina, 19-9, 8
14, Miami (Fla.), 20-9, 16
15, Rice, 19-11, 15
16, Oklahoma State, 19-8, 23
17, UC Santa Barbara, 19-7, 20
18, Dallas Baptist, 22-3, NR
19, Texas, 17-11, 12
20, Houston, 19-9, 19
21, Illinois, 19-6-1, 22
22, Arizona, 22-6, NR
23, Nebraska, 21-7, NR
24, Texas Tech, 18-10, 21
25, Maryland, 18-7, 17

Collegiate Baseball Top 30

1. Texas A&M (27-2), 495, 1
2. Texas Christian (21-4), 493, 4
3. Vanderbilt (22-6), 491, 3
4. UCLA (21-5), 489, 5
5. LSU (23-5), 487, 2
6. Florida (23-6), 485, 6
7. Louisville (21-7), 483, 11
8. Florida St. (22-7), 482, 7
9. Arizona St. (18-7), 479, 9
10. Central Florida (22-7), 477, 8
11. Oklahoma St. (19-8), 474, 12
12. California (20-7), 470, 14
13. Arizona (22-6), 466, 20
14. Houston (19-9), 463, 15
15. Southern California (22-6), 461, 16
16. Miami, Fla. (20-9), 458, 18
17. UC Santa Barbara (19-7), 456, 17
18. Oregon St. (21-7), 454, 19
19. Nebraska (21-7), 450, 30
20. Virginia (18-8), 447, 25
21. Georgia (18-11), 445, -
22. South Carolina (19-9), 444, 13
23. Texas (17-11), 441, 10
24. Iowa (17-6), 439, -
25. Illinois (19-6-1), 438, 22
26. Nevada (23-5), 435, 26
27. San Diego (16-9), 433, 29
28. Dallas Baptist (22-3), 431, -
29. Missouri (20-9), 429, 23
30. Coastal Carolina (20-7), 427, -

Perfect Game Top 25

1, Texas Christian, 21-4,  2
2, LSU, 23-5, 1
3, Florida, 23-6, 3
4, Vanderbilt, 22-6, 4
5, Texas A&M, 27-2,  5
6, UCLA, 21-5,  7
7, Louisville, 21-7,  6
8, Florida State, 22-7,  9
9, Arizona State, 18-7, 12
10, Miami, 20-9,  10
11, Virginia, 18-8,  14
12, UCF, 22-7, 15
13, UC Santa Barbara, 19-7,  13
14, Oregon State, 21-7,  11
15, South Carolina, 19-9,  8
16, Southern California, 22-6, 22
17, Dallas Baptist, 22-3, 24
18, North Carolina, 16-11,  18
19, Houston, 19-9, 19
20, Illinois, 19-6,  21
21, Nebraska, 21-7,  NR
22, California, 20-7, NR
23, Florida Atlantic, 22-6, 20
24, Arizona, 22-6, NR
25, Texas, 17-11, 16

D1baseball.com Top 25

1, Vanderbilt, 22-6, 2
2, Texas A&M, 27-2, 3
3, Florida, 23-6, 4
4, TCU, 21-4, 5
5, LSU, 23-5, 1
6, Arizona State, 18-7, 6
7, UCLA, 21-5, 7
8, Louisville, 21-7, 8
9, Southern California, 22-6, 9
10, UCF, 22-7, 10
11, Florida State, 22-7, 13
12, UC Santa Barbara, 19-7, 15
13, Virginia, 18-8, 18
14, Rice, 19-11, 14
15, Illinois, 19-6-1, 17
16, Miami (Fla.), 20-9, 21
17, Maryland, 18-7, 11
18, Nebraska, 21-7, NR
19, Dallas Baptist, 22-3, NR
20, Oklahoma State, 19-8, NR
21, South Carolina, 19-9, 12
22, Houston, 19-9, 20
23, California, 20-7, 23
24, Texas, 17-11, 16
25, Arizona, 22-6, NR

More From Cajun Radio 1290 AM