The LSU Tigers celebrated homecoming last Saturday night with a 42-9 victory over Western Kentucky.  It also marked the 100th win for Les Miles in his career.

The Tigers also improved to 10-0 on the season and it's the first time the Tigers have been 10-0 since 1958.

Here is the latest standings in all the polls:

LSU
loading...

 

LSU will hit the road for a 6 p.m. kickoff against Ole Miss on Saturday. The game will be televised by ESPN.

Bowl Championship Series Standings


1. LSU, .9933, 1, 1, .980
2. Oklahoma State, .9642, 2, 1, .980
3. Alabama, .9099, 3, 3, .910
4. Oregon, .8755, 7, 4, .860
5. Oklahoma, .8400, 6, 4, .860
6. Arkansas, .7974, 8, 6, .800
7. Clemson, .6935, 9, 8, .670
8. Virginia Tech, .6755, 10, 9, .640
9. Stanford, .6747, 4, 11, .620
10. Boise State, .5959, 5, 12, .610
11. Houston, .5673, 11, 13, .450
12. South Carolina, .5278, 13, 10, .630
13. Kansas State, .4965, 14, 7, .770
14. Georgia, .4528, 15, 14, .410
15. Michigan State, .4393, 17, 18, .270
16. Nebraska, .3817, 19, 17, .290
17. Wisconsin, .3329, 18, 28, .010
18. Michigan, .2950, 24, 19, .250
19. TCU, .2522, NR, 19, .250
20. Southern Miss, .2449, 22, 21, .230
21. Penn State, .2303, 12, 23, .180
22. Baylor, .1361, 25, 15, .320
23. Texas, .1196, 16, 16, .310
24. Auburn, .0785, 20, 21, .230
25. Florida State, .0730, NR, 29, .000

 

USA TODAY TOP 25 COACHES' POLL

 

1. LSU (59) (10-0), 1475, 1
2. Oklahoma State (10-0), 1410, 3
3. Alabama (9-1), 1340, 4
4. Oregon (9-1), 1300, 6
5. Oklahoma (8-1), 1228, 7
6. Arkansas (9-1), 1170, 8
7. Virginia Tech (9-1), 1045, 9
8. Clemson (9-1), 1042, 10
9. Stanford (9-1), 1024, 2
10. Houston (10-0), 927, 11
11. Boise State (8-1), 831, 5
12. Michigan State (8-2), 791, 13
13. Wisconsin (8-2), 745, 14
14. South Carolina (8-2), 727, 15
15. Georgia (8-2), 698, 16
16. Nebraska (8-2), 615, 17
17. Kansas State (8-2), 501, 22
18. Michigan (8-2), 477, 21
19. TCU (8-2), 392, 24
20. Southern Mississippi (9-1), 386, 23
21. Penn State (8-2), 361, 12
22. Florida State (7-3), 189, NR
t23. Georgia Tech (7-3), 87, 19
t23. West Virginia (7-3), 87, NR
25. Notre Dame (7-3), 86, NR

Dropped out: No. 18 Cincinnati (7-2, lost to then-unranked West Virginia 24-21), No. 20 Texas (6-3, lost to Missouri 17-5), No. 25 Auburn (6-4, lost to then-No. 16 Georgia 45-7).

Harris Interactive College Football Poll

 

1. LSU (115), 10-0, 2,875, 1
2. Oklahoma State, 10-0, 2,750, 2
3. Alabama, 9-1, 2,620, 4
4. Oregon, 9-1, 2,545, 6
5. Oklahoma, 8-1, 2,379, 7
6. Arkansas, 9-1, 2,297, 8
7. Stanford, 9-1, 2,041, 3
8. Clemson, 9-1, 2,024, 9
9. Virginia Tech, 9-1, 1,949, 10
10. Houston, 10-0, 1,792, 11
11. Boise State, 8-1, 1,766, 5
12. Michigan State, 8-2, 1,471, 13
13. Wisconsin, 8-2, 1,390, 14
14. Georgia, 8-2, 1,366, 15
15. South Carolina, 8-2, 1,324, 16
16. Nebraska, 8-2, 1,260, 17
17. Kansas State, 8-2, 1,092, 18
18. Michigan, 8-2, 896, 21
19. Penn State, 8-2, 765, 12
20. Southern Miss, 9-1, 699, 23
21. TCU, 8-2, 692, 25
22. West Virginia, 7-3, 264, NR
23. Florida State, 7-3, 261, NR
24. Georgia Tech, 7-3, 214, 19
25. Baylor, 6-3, 145, NR

Dropped out of Top 25: Texas, Cincinnati, Auburn.

The AP Top 25

 

1. LSU (60) 10-0 1,500 1
2. Oklahoma St. 10-0 1,432 2
3. Alabama 9-1 1,380 4
4. Oregon 9-1 1,326 6
5. Oklahoma 8-1 1,230 7
6. Arkansas 9-1 1,217 8
7. Clemson 9-1 1,075 9
8. Stanford 9-1 1,071 3
9. Virginia Tech 9-1 1,000 10
10. Boise St. 8-1 880 5
11. Houston 10-0 867 11
12. Michigan St. 8-2 767 13
13. Georgia 8-2 756 14
14. South Carolina 8-2 706 15
15. Wisconsin 8-2 676 16
16. Kansas St. 8-2 629 17
17. Nebraska 8-2 583 19
18. Southern Cal 8-2 564 18
19. TCU 8-2 402 NR
20. Michigan 8-2 381 22
21. Penn St. 8-2 320 12
22. Southern Miss. 9-1 250 25
23. Florida St. 7-3 107 NR
24. Notre Dame 7-3 93 NR
25. Baylor 6-3 68 NR

Geaux Tigers!!!!

More From Cajun Radio 1290 AM