Well it's official!  The latest polls were released yesterday and LSU and Alabama stayed #1 and #2 in all the polls setting the stage for this Saturdays nights  "Game of the Century" as its being called.

Both teams are 8-0 overall and 5-0 in the SEC heading into the clash between the top teams from a conference that has claimed the past five BCS National Championships.

The game will kick off at 7pm from Tuscaloosa, Alabama and will be televised on CBS.

Here are the latest polls:

LSU-Alabama
loading...

Bowl Championship Series Standings


1. LSU, .9734, 1, 2, .940
2. Alabama, .9591, 2, 2, .940
3. Oklahoma State, .9310, 3, 1, 1.000
4. Stanford, .8615, 6, 6, .800
5. Boise State, .8522, 4, 4, .870
6. Oklahoma, .7760, 9, 5, .820
7. Arkansas, .7033, 10, 7, .700
8. Oregon, .6916, 7, 13, .490
9. South Carolina, .6177, 13, 10, .640
10. Nebraska, .6156, 14, 12, .520
11. Clemson, .5961, 5, 9, .670
12. Virginia Tech, .5683, 12, 11, .560
13. Houston, .4698, 17, 13, .490
14. Kansas State, .4600, 8, 8, .690
15. Michigan, .4512, 18, 17, .360
16. Penn State, .4022, 19, 16, .380
17. Michigan State, .3076, 11, 20, .200
18. Georgia, .2899, 22, 19, .340
19. Arizona State, .2362, 21, 21, .120
20. Wisconsin, .2159, 15, 24, .000
21. Texas, .2117, 24, 15, .440
22. Auburn, .1490, 23, 18, .350
23. Georgia Tech, .1276, NR, 23, .090
24. West Virginia, .1139, 25, 24, .000
25. Southern Miss, .0944, NR, 22, .110

The AP Top 25


1. LSU (47) 8-0 1,439 1
2. Alabama (10) 8-0 1,401 2
3. Oklahoma St. 8-0 1,305 3
4. Stanford 8-0 1,278 4
5. Boise St. (1) 7-0 1,241 5
6. Oregon 7-1 1,148 7
7. Oklahoma 7-1 1,096 11
8. Arkansas 7-1 1,035 8
9. Nebraska 7-1 976 13
10. South Carolina 7-1 861 14
11. Clemson 8-1 851 6
12. Virginia Tech 8-1 755 15
13. Michigan 7-1 718 17
14. Houston 8-0 611 18
15. Michigan St. 6-2 586 9
16. Penn St. 8-1 553 21
17. Kansas St. 7-1 536 10
18. Georgia 6-2 446 22
19. Wisconsin 6-2 420 12
20. Arizona St. 6-2 384 23
21. Southern Cal 6-2 323 20
22. Georgia Tech 7-2 230 NR
23. Cincinnati 6-1 128 24
24. West Virginia 6-2 111 25
25. Auburn 6-3 107 NR

 

USA Today Coaches' Poll

 

1. LSU (41) , 8-0, 1,457, 1
2. Alabama (18) , 8-0, 1,434, 2
3. Stanford, 8-0, 1,323, 3
4. Oklahoma State , 8-0, 1,314, 4
5. Boise State , 7-0, 1,237, 5
6. Oregon, 7-1, 1,175, 7
7. Oklahoma, 7-1, 1,117, 9
8. Arkansas, 7-1, 1,046, 8
9. Nebraska, 7-1, 973, 13
10. South Carolina, 7-1, 919, 14
11. Virginia Tech , 8-1, 871, 15
12. Clemson , 8-1, 779, 6
13. Michigan, 7-1, 734, 17
14. Houston, 8-0, 679, 18
15. Penn State, 8-1, 646, 19
16. Michigan State, 6-2, 528, 10
17. Wisconsin, 6-2, 463, 11
18. Arizona State , 6-2, 445, 20
19. Kansas State , 7-1, 440, 12
20. Georgia, 6-2, 410, 21
21. West Virginia, 6-2, 270, 24
22. Cincinnati, 6-1, 232, 23
23. Georgia Tech, 7-2, 193, NR
24. Southern Mississippi, 7-1, 160, 25
25. Texas, 5-2, 122, NR

Dropped out
No. 16 Texas A&M (5-3, lost to Missouri 38-31 OT), No. 22 Texas Tech (5-3, lost to Iowa State 41-7).

 

Harris Interactive College Football Poll



1, LSU (93), 8-0, 2,853, 1
2, Alabama (21), 8-0, 2,775, 2
3, Oklahoma State, 8-0, 2,594, 3
4, Stanford (1), 8-0, 2,552, 4
5, Boise State, 7-0, 2,438, 5
6, Oregon, 7-1, 2,266, 7
7, Oklahoma, 7-1, 2,158, 8
8, Arkansas, 7-1, 2,015, 9
9, Nebraska, 7-1, 1,918, 13
10, Clemson, 8-1, 1,697, 6
11, South Carolina, 7-1, 1,696, 14
12, Virginia Tech, 8-1, 1,594, 15
13, Michigan, 7-1, 1,426, 16
14, Houston, 8-0, 1,320, 18
15, Kansas State, 7-1, 1,126, 10
16, Penn State, 8-1, 1,117, 19
17, Michigan State, 6-2, 1,049, 11
18, Wisconsin, 6-2, 960, 12
19, Arizona State, 6-2, 825, 20
20, Georgia, 6-2, 724, 22
21, Georgia Tech, 7-2, 466, NR
22, West Virginia, 6-2, 456, 23
23, Cincinnati, 6-1, 335, 24
24, Texas, 5-2, 323, 25
25, Auburn, 6-3, 199, NR

Dropped out of Top 25: Texas A&M, Texas Tech.

 

So Tiger fans, are you ready???  What are your plans for the game?  Geaux Tigers beat Bama!!!!

More From Cajun Radio 1290 AM