The LSU Tigers struggled early against Towson Saturday night but eventually came away with a 38-22 victory to move the Tigers to 5-0 on the season.

Even though LSU won the game, they fell again for the second straight week in the polls.

The Tigers dropped to #4 in the AP Poll but stayed #3 in the USA Today Coaches poll.

Saturday, LSU (5-0, 1-0 SEC) and No. 10 Florida (4-0, 3-0 SEC) meet as ranked teams for the ninth-straight season. The Tigers have won the past two meetings -- 41-11 last season in Baton Rouge and 33-29 in Gainesville in 2010.  Kickoff for the CBS-televised contest is set for 2:30 p.m. CT in Gainesville.

AP Top 25

Team (First-Place Votes) Record Points Previous
1. Alabama (60) 5-0 1,500 1
2. Oregon 5-0 1,430 2
3. Florida St. 5-0 1,349 4
4. LSU 5-0 1,310 3
5. Georgia 5-0 1,252 5
6. South Carolina 5-0 1,152 6
7. Kansas St. 4-0 1,123 7
8. West Virginia 4-0 1,066 9
9. Notre Dame 4-0 1,043 10
10. Florida 4-0 937 11
11. Texas 4-0 932 12
12. Ohio St. 5-0 793 14
13. Southern Cal 3-1 703 13
14. Oregon St. 3-0 647 18
15. Clemson 4-1 608 17
15. TCU 4-0 608 15
17. Oklahoma 2-1 581 16
18. Stanford 3-1 509 8
19. Louisville 5-0 404 19
20. Mississippi St. 4-0 306 21
21. Nebraska 4-1 240 22
22. Rutgers 4-0 160 23
23. Washington 3-1 159 NR
24. Northwestern 5-0 143 NR
25. UCLA 4-1 122 NR

Others receiving votes: Cincinnati 72, Boise St. 53, Texas A&M 51, Michigan St. 43, Texas Tech 39, Michigan 38, Louisiana Tech 37, Baylor 31, Ohio 30, Arizona St. 15, Arizona 4, Miami 4, Iowa St. 3, Tennessee 3.

USA Today Coaches' Poll
Team, Record, Points, Previous

1. Alabama, 5-0, 1472, 1
2. Oregon, 5-0, 1403, 2
3. LSU, 5-0, 1327, 3
4. Florida St., 5-0, 1301, 4
5. Georgia, 5-0, 1227, 5
6. South Carolina, 5-0, 1161, 6
7. West Virginia, 4-0, 1137, 7
8. Kansas St., 4-0, 1050, 8
9. Texas, 4-0, 981, 10
10. Notre Dame, 4-0, 915, 11
11. Florida, 4-0, 883, 12
12. USC, 3-1, 784, 13
13. TCU, 4-0, 749, 14
14. Oklahoma, 2-1, 684, 15
15. Clemson, 4-1, 626, 16
16. Louisville, 5-0, 524, 17
17. Oregon St., 3-0, 453, 21
18. Stanford, 3-1, 452, 9
19. Mississippi St., 4-0, 422, 19
20. Nebraska, 4-1, 415, 20
21. Rutgers, 4-0, 206, 25
22. Northwestern, 5-0, 202, NR
23. Cincinnati, 3-0, 175, NR
24. Texas Tech, 4-0, 108, NR
25. Boise St., 3-1, 83, NR

Source:LSUSports.net

More From Cajun Radio 1290 AM