LSU Football Moves Up In Polls — Awaits Bowl Bid
After LSU's big comeback victory over Arkansas last week, the Tigers have moved up in the polls.
The LSU football team advanced to No. 14 in the AP Top 25 and the USA Today Coaches Poll, and No. 15 in the BCS Standings released Sunday.
The LSU Football team will learn its postseason bowl destination on Sunday, Dec. 8.
Bowl Championship Standings
1. Florida State, .9948, 2, 1, .990
2. Ohio State, .9503, 3, 2, .960
3. Auburn, .9233, 4, 3, .920
4. Alabama, .8539, 1, 4, .840
5. Missouri, .8428, 5, 5, .830
6. Oklahoma State, .7629, 7, 9, .690
7. Stanford, .7069, 8, 7, .740
8. South Carolina, .7037, 10, 8, .700
9. Baylor, .6623, 9, 12, .600
10. Michigan State, .6529, 11, 11, .620
11. Arizona State, .5833, 12, 6, .770
12. Oregon, .5321, 13, 13, .520
13. Clemson, .5201, 6, 14, .460
14. Northern Illinois, .4812, 14, 10, .670
15. LSU, .4213, 17, 17, .320
16. UCF, .3858, 19, 16, .420
17. Oklahoma, .3808, 18, 17, .320
18. UCLA, .3506, 22, 15, .450
19. Louisville, .2630, 20, 28, .000
20. Duke, .2252, 24, 21, .180
21. Wisconsin, .1988, 15, 20, .240
22. Georgia, .1143, NR, 19, .260
23. Fresno State, .1006, 16, 28, .000
24. Texas A&M, .0995, 21, 23, .110
25. Texas, .0666, NR, 25, .040
AP Top 25
1. Florida St. (58) 12-0 1,498 2
2. Ohio St. 12-0 1,418 3
3. Auburn (2) 11-1 1,387 4
4. Alabama 11-1 1,294 1
5. Missouri 11-1 1,281 5
6. Oklahoma St. 10-1 1,197 7
7. Stanford 10-2 1,067 8
8. South Carolina 10-2 1,066 10
9. Baylor 10-1 1,020 9
10. Michigan St. 11-1 1,002 11
11. Arizona St. 10-2 843 13
12. Oregon 10-2 815 12
13. Clemson 10-2 813 6
14. LSU 9-3 690 15
15. UCF 10-1 621 17
16. Northern Illinois 12-0 596 18
17. UCLA 9-3 510 22
18. Oklahoma 9-2 503 20
19. Louisville 10-1 482 21
20. Duke 10-2 348 24
21. Wisconsin 9-3 299 14
22. Texas A&M 8-4 186 19
23. Texas 8-3 156 NR
24. Fresno St. 10-1 124 16
25. Georgia 8-4 111 NR
USA Today Coaches Poll
1. Florida State (12-0) (1546) (58)
2. Ohio State (12-0) (1462) (4)
3. Auburn (11-1) (1437)
4. Alabama (11-1) (1333)
5. Missouri (11-1) (1315)
6. Oklahoma State (10-1) (1248)
7. Baylor (10-1) (1100)
7. South Carolina (10-2) (1100)
9. Michigan State (11-1) (1037)
10. Stanford (10-2) (1034)
11. Clemson (10-2) (853)
12. Oregon (10-2) (843)
13. Arizona State (10-2) (765)
14. LSU (9-3) (720)
15. Oklahoma (9-2) (660)
16. Louisville (10-1) (625)
17. Central Florida (10-1) (572)
18. Northern Illinois (12-0) (547)
19. UCLA (9-3) (473)
20. Duke (10-2) (402)
21. Wisconsin (9-3) (266)
22. Fresno State (10-1) (215)
23. Cincinnati (9-2) (167)
24. Texas (8-3) (149)
25. Texas A&M (8-4) (121)