LSU Football Stays Put In The Latest Polls
The LSU Tigers beat Texas A&M yesterday 24-19 to improve to 7-1 on the season and 3-1 in SEC play. The win wasn't good enough for the Tigers to move up in the national polls this week.
The LSU Tigers are off this week and will be back in action on Saturday November 3rd when they take on #1 Alabama at Tigers Stadium.
LSU remains at #6 in all the polls. That is the same ranking they had last week.
Here are the latest polls:
AP Top 25
Team (First-Place Votes) Record Points Previous
1. Alabama (59) 7-0 1,499 1
2. Oregon 7-0 1,424 2
3. Florida (1) 7-0 1,380 3
4. Kansas St. 7-0 1,333 4
5. Notre Dame 7-0 1,241 5
6. LSU 7-1 1,172 6
7. Oregon St. 6-0 1,106 8
8. Oklahoma 5-1 1,065 10
9. Ohio St. 8-0 1,028 7
10. Southern Cal 6-1 944 11
11. Florida St. 7-1 872 12
12. Georgia 6-1 745 13
13. Mississippi St. 7-0 739 15
14. Clemson 6-1 713 14
15. Texas Tech 6-1 653 18
16. Louisville 7-0 620 16
17. South Carolina 6-2 591 9
18. Rutgers 7-0 539 19
19. Stanford 5-2 421 22
20. Michigan 5-2 300 23
21. Boise St. 6-1 258 24
22. Texas A&M 5-2 252 20
23. Ohio 7-0 181 25
24. Louisiana Tech 6-1 106 NR
25. West Virginia 5-2 76 17
USA Today Coaches' Poll
Rank, Team (First-Place Votes), Record, Points, Previous Rank
1, Alabama (59), 7-0, 1475, 1
2, Oregon, 7-0, 1403, 2
3, Florida, 7-0, 1329, 4
4, Kansas St., 7-0, 1326, 3
5, Notre Dame, 7-0, 1221, 5
6, LSU, 7-1, 1164, 6
7, Oklahoma, 5-1, 1084, 7
8, USC, 6-1, 1014, 9
9, Oregon St., 6-0, 974, 11
10, Florida St., 7-1, 948, 10
11, Georgia, 6-1, 850, 12
12, Mississippi St., 7-0, 800, 16
13, Clemson, 6-1, 788, 13
14, Louisville, 7-0, 720, 14
15, Rutgers, 7-0, 637, 17
16, South Carolina, 6-2, 598, 8
17, Texas Tech, 6-1, 571, 20
18, Boise St., 6-1, 407, 22
19, Stanford, 5-2, 401, 23
20, Michigan, 5-2, 264, 25
21, Texas A&M, 5-2, 229, 19
22, West Virginia, 5-2, 173, 15
23, Ohio, 7-0, 132, NR
24, Texas, 5-2, 109, NR
25, Wisconsin, 6-2, 104, NR
Here is the BCS Standings:
1 | Alabama | 7-0 |
2 | Florida | 7-0 |
3 | Kansas State | 7-0 |
4 | Oregon | 7-0 |
5 | Notre Dame | 7-0 |
6 | LSU | 7-1 |
7 | Oregon State | 6-0 |
8 | Oklahoma | 5-1 |
9 | USC | 6-1 |
10 | Georgia | 6-1 |
11 | Mississippi State | 7-0 |
12 | Florida State | 7-1 |
13 | South Carolina | 6-2 |
14 | Texas Tech | 6-1 |
15 | Rutgers | 7-0 |
16 | Louisville | 7-0 |
17 | Stanford | 5-2 |
18 | Clemson | 6-1 |
19 | West Virginia | 5-2 |
20 | Texas A&M | 5-2 |
21 | Boise State | 6-1 |
22 | Michigan | 5-2 |
23 | Texas | 5-2 |
24 | Ohio | 7-0 |
25 | Wisconsin | 6-2 |