The Boot is back in Louisiana where it belongs!  That's right LSU fans we took the trophy back last Saturday with the 38-10 victory over Arkansas.  The win obviously raised some eyebrows in the college football voting community too.

Last Week LSU was ranked 19th in both the AP and Coaches polls.  They have jumped up this week.  The Tigers are now #16 in the AP Poll and up to #14 in the Coaches Polls.

Amway Coaches Top 25
1, Alabama (63), 10-0, 1575
2, Ohio State, 9-1, 1495
3, Louisville, 9-1, 1418
4, Michigan, 9-1, 1332
5, Clemson, 9-1, 1318
6, Wisconsin, 8-2, 1231
7, Washington, 9-1, 1190
8, Oklahoma, 8-2, 1147
9, West Virginia, 8-1, 994
10, Penn State, 8-2, 923
11, Utah, 8-2, 909
12, Colorado, 8-2, 861
13, Oklahoma State, 8-2, 745
14, LSU, 6-3, 572
15, Florida State, 7-3, 559
16, Auburn, 7-3, 542
17, Nebraska, 8-2, 541
18, Florida, 7-2, 538
19, USC, 7-3, 473
20, Washington State, 8-2, 438
21, Western Michigan, 10-0, 431
22, Texas A&M, 7-3, 396
23, Boise State, 9-1, 355
24, North Carolina, 7-3, 114
25, San Diego State, 9-1, 112

Associated Press Top 25
1, Alabama (61), 10-0, 1525
2, Ohio State, 9-1, 1455
3, Louisville, 9-1, 1357
4, Michigan, 9-1, 1323
5, Clemson, 9-1, 1304
6, Wisconsin, 8-2, 1214
7, Washington, 9-1, 1150
8, Oklahoma, 8-2, 1064
9, Penn State, 8-2, 961
10, West Virginia, 8-1, 920
11, Utah, 8-2, 807
12, Colorado, 8-2, 797
13, Oklahoma State, 8-2, 659
14, Western Michigan, 10-0, 634
15, USC, 7-3, 584
16, LSU, 6-3, 582
17, Florida State, 7-3, 569
18, Auburn, 7-3, 543
19, Nebraska, 8-2, 504
20, Washington State, 8-2, 501
21, Florida, 7-2, 435
22, Boise State, 9-1, 315
23, Texas A&M, 7-3, 238
24, San Diego State, 9-1, 97
25, Troy, 8-1, 63

LSU will host Florida this Saturday November 19th at Tigers stadium and will have a noon kickoff time.  The game will be televised on the SEC network.

More From Cajun Radio 1290 AM