The LSU Tigers beat the Texas A&M aggies 34-10 Saturday night in Tigers stadium.  The win moved the Tigers up three spots in the AP Top 25 and four spots in the USA Today Coaches poll to No. 15 that was released on Sunday morning.

The Tigers also moved up five spots in the BCS standing from No. 22 to No.17.

AP Top 25

1. Alabama (56) 11-0 1,496 1

2. Florida St. (4) 11-0 1,444 2

3. Ohio St. 11-0 1,375 4

4. Auburn 10-1 1,294 6

5. Missouri 10-1 1,202 8

6. Clemson 10-1 1,196 7

7. Oklahoma St. 10-1 1,177 11

8. Stanford 9-2 1,002 10

9. Baylor 9-1 976 3

10. South Carolina 9-2 960 12

11. Michigan St. 10-1 929 13

12. Oregon 9-2 731 5

13. Arizona St. 9-2 690 19

14. Wisconsin 9-2 684 16

15. LSU 8-3 642 18

16. Fresno St. 10-0 619 15

17. UCF 9-1 588 17

18. Northern Illinois 11-0 470 20

19. Texas A&M 8-3 429 9

20. Oklahoma 9-2 386 22

21. Louisville 10-1 383 21

22. UCLA 8-3 300 14

23. Southern Cal 9-3 262 23

24. Duke 9-2 135 25

25. Notre Dame 8-3 68 NR

 

USA Today Coaches Poll

1. Alabama (11-0), 1544, 1, (56)

2. Florida State (11-0), 1488, 2, (6)

3. Ohio State (11-0), 1428, 3

4. Clemson (10-1), 1289, 6

5. Auburn (10-1), 1268, 7

6. Missouri (10-1), 1243, 8

7. Oklahoma State (10-1), 1225, 9

8. Baylor (9-1), 1009, 4

9. South Carolina (9-2), 1003, 11

10. Stanford (9-2), 981, 12

11. Michigan State (10-1), 962, 13

12. Oregon (9-2), 777, 5

13. Fresno State (10-0), 687, 16

14. Wisconsin (9-2), 661, 17

15. LSU (8-3), 646, 19

16. Louisville (10-1), 603, 15

17. Oklahoma (9-2), 581, 18

18. Arizona State (9-2), 574, 22

19. Central Florida (9-1), 512, 20

20. Northern Illinois (11-0), 459, 21

21. Texas A&M (8-3), 410, 10

22. UCLA (8-3), 257, 14

23. Southern California (9-3), 210, 25

24. Duke (9-2), 203, 24

25. Cincinnati (9-2), 47, not ranked

Dropped out: No. 23 Minnesota (8-3, lost to then-No. 17 Wisconsin 20-7).


Bowl Championship Series Standings (BCS)

1. Alabama, .9881, 1, 2, .970

2. Florida State, .9697, 2, 1, .990

3. Ohio State, .9200, 3, 3, .920

4. Auburn, .8236, 6, 4, .830

5. Missouri, .8077, 8, 5, .810

6. Clemson, .7726, 7, 10, .660

7. Oklahoma State, .7615, 10, 8, .720

8. Stanford, .6665, 9, 9, .690

9. Baylor, .6456, 4, 11, .640

10. South Carolina, .6101, 11, 12, .560

11. Michigan State, .5780, 13, 14, .500

12. Arizona State, .5052, 17, 6, .770

13. Oregon, .4950, 5, 15, .490

14. Northern Illinois, .4620, 16, 7, .730

15. Wisconsin, .4448, 19, 13, .510

16. Fresno State, .4124, 15, 17, .330

17. LSU, .3737, 22, 19, .260

18. Oklahoma, .3380, 20, 18, .310

19. UCF, .3364, 18, 16, .350

20. Louisville, .2522, 21, 27, .010

21. Texas A&M, .2243, 12, 23, .140

22. UCLA, .1921, 14, 19, .260

23. USC, .1779, 23, 21, .250

24. Duke, .0885, NR, 26, .020

25. Notre Dame, .0674, NR, 22, .170

The Tigers will take on Arkansas for the 'Battle of the Boot' this Friday, Nov. 29, at 1:30 p.m. in Tiger Stadium. The game will be televised by CBS.

More From Cajun Radio 1290 AM