LSU traveled to Tuscaloussa to take on #1 Alabama Saturday night where the Crimson Tide were just to much beating the Tigers 38-17.  With the loss the LSU is now 7-3 on the season and fell far down in the polls. 

The Tigers are Now #18 in both the AP and USA Today coaches Polls while they feel from #13 to # 21 in the BCS poll.

The AP Top 25


1. Alabama (56) 9-0 1,472 1
2. Florida St. (3) 9-0 1,418 3
3. Ohio St. 9-0 1,310 4
4. Baylor 8-0 1,303 5
5. Stanford 8-1 1,272 6
6. Oregon 8-1 1,139 2
7. Auburn 9-1 1,109 7
8. Clemson 8-1 1,049 8
9. Missouri 9-1 1,012 9
10. Texas A&M 8-2 909 11
11. South Carolina 7-2 857 13
12. Oklahoma St. 8-1 780 15
13. UCLA 7-2 669 16
14. Michigan St. 8-1 633 18
15. UCF 7-1 596 19
16. Fresno St. 9-0 588 17
17. Wisconsin 7-2 503 21
18. LSU 7-3 470 10
19. Louisville 8-1 467 20
20. Northern Illinois 9-0 396 22
21. Arizona St. 7-2 362 23
22. Oklahoma 7-2 285 12
23. Texas 7-2 185 NR
24. Miami 7-2 121 14
25. Georgia 6-3 78 NR

USA Today Coaches Poll
1. Alabama 9-0 1546 58 1
2. Florida State 9-0 1485 4 3 1
3. Ohio State 9-0 1401 0 4 1
4. Baylor 8-0 1376 0 5 1
5. Stanford 8-1 1307 0 6 1
6. Clemson 8-1 1164 0 7 1
7. Oregon 8-1 1162 0 2 5
8. Missouri 9-1 1083 0 9 1
9. Auburn 9-1 1069 0 10 1
10. Oklahoma State 8-1 965 0 11 1
11. Texas A&M 8-2 898 0 13 2
12. South Carolina 7-2 830 0 15 3
13. Louisville 8-1 653 0 16 3
14. Fresno State 9-0 646 0 17 3
15. UCLA 7-2 641 0 18 3
16. Michigan State 8-1 620 0 19 3
17. Oklahoma 7-2 510 0 8 9
18. LSU 7-3 476 0 12 6
19. Central Florida 7-1 468 0 21 2
20. Wisconsin 7-2 460 0 22 2
21. Northern Illinois 9-0 445 0 20 1
22. Arizona State 7-2 262 0 24 2
23. Miami 7-2 228 0 14 9
24. Texas 7-2 176 0 NR
25. Minnesota 8-2 91 0 NR

BCS Standings

1      Alabama 9-0

2      Florida State  9-0

3      Ohio State      9-0

4      Stanford 8-1

5      Baylor    8-0

6      Oregon   8-1

7      Auburn   9-1

8      Clemson 8-1

9      Missouri 9-1

10    South Carolina      7-2

11    Texas A&M   8-2

12    Oklahoma State     8-1

13    UCLA     7-2

14    Fresno State   9-0

15    Northern Illinois   9-0

16    Michigan State      8-1

17    UCF        7-1

18    Oklahoma      7-2

19    Arizona State 7-2

20    Louisville       8-1

21    LSU 7-3

22    Wisconsin       7-2

23    Miami (FL)    7-2

24    Texas      7-2

25    Georgia  6-3

LSU is off again this week and will take on Texas A&M on Nov 23 in Baton Rouge.

More From Cajun Radio 1290 AM