LSU fans are still smiling after watching the offense explode last Saturday night against Southern Mississippi. The Tigers beat Southern Miss 45-10 to improve to 4-2 on the season.

What is even more important is that the Tigers are now back in both of the major college football polls. Last week, LSU was #25 in the Amway coaches poll, but didn't get enough votes to make in into the AP Poll.

Well, not this week, Tiger fans. LSU now sits at #25 on the AP Poll, and moves from #25 to #23 in the Amway coaches poll.

Amway Coaches Top 25
1, Alabama (61), 7-0, 1597
2, Ohio State (2), 6-0, 1524
3, Clemson (1), 7-0, 1432
4, Michigan, 6-0, 1413
5, Washington, 6-0, 1366
6, Texas A&M, 6-0, 1287
7, Louisville, 5-1, 1207
8, Baylor, 6-0, 1130
9, Nebraska, 6-0, 1114
10, Wisconsin, 4-2, 874
11, Houston, 6-1, 841
12, Florida, 5-1, 830
13, West Virginia, 5-0, 781
14, Boise State, 6-0, 772
15, Florida State, 5-2, 709
16, Oklahoma, 4-2, 600
17, Arkansas, 5-2, 570
18, Utah, 6-1, 538
19, Tennessee, 5-2, 457
20, Western Michigan, 7-0, 317
21, North Carolina, 5-2, 250
22, Ole Miss, 3-3, 182
23, LSU, 4-2, 176 
24, Auburn, 4-2, 156
25, Navy, 4-1, 133

AP Top 25
1, Alabama (60), 7-0, 1524
2, Ohio State, 6-0, 1457
3, Michigan (1), 6-0, 1368
4, Clemson, 7-0, 1337
5, Washington, 6-0, 1304
6, Texas A&M, 6-0, 1218
7, Louisville, 5-1, 1168
8, Nebraska, 6-0, 1037
9, Baylor, 6-0, 1021
10, Wisconsin, 4-2, 935
11, Houston, 6-1, 766
12, West Virginia, 5-0, 744
13, Florida State, 5-2, 733
14, Boise State, 6-0, 694
15, Florida, 5-1, 626
16, Oklahoma, 4-2, 612
17, Arkansas, 5-2, 584
18, Tennessee, 5-2, 550
19, Utah, 6-1, 479
20, Western Michigan, 7-0, 285
21, Auburn, 4-2, 277
22, North Carolina, 5-2, 254
23, Ole Miss, 3-3, 188
24, Navy, 4-1, 163
25, LSU, 4-2, 123

LSU will now host #23 Ole Miss this Saturday at Tiger stadium. The game has an unusual start time. The game won't kick off until 8:00pm this Saturday night, and will be on ESPN.

More From Cajun Radio 1290 AM