The LSU Tigers baseball team are off to a really good start this season.  But why shouldn't they.  The team hasn't left Louisiana yet this season.  The Tigers have played 12 games in a row at Alex Box Stadium in Baton Rouge.  Yep, they haven't had a road game yet this year.

Today will mark the 13th game in a row at the box as they take on Grambling at 3 p.m. at Alex Box in Baton Rouge.  The game will be televised on the SEC Network.

The national rankings were also released this week and the Tigers are in the top five in all the major polls except two, the D1Baseball Top 25 and the Perfect Game Top 25.

The Tigers however are sitting near the top of the two most important polls.  LSU is number two in the Baseball America Top 25 and number 5 in the USA Today Coaches Poll.

Here is a complete list of all the polls.

Baseball America Top 25

1. Vanderbilt, 9-2, 1
2. LSU, 10-1,  2
3. Virginia, 10-0, 4
4. Florida, 10-1, 6
5. Texas Tech, 9-1, 5
6. UCLA, 10-1, 8
7. Texas Christian, 7-1, 7
8. Houston, 8-4, 3
9. Mississippi State, 13-0, 13
10. Oklahoma State, 7-4, 10
11. Miami, 8-4, 11
12. South Carolina, 7-2, 12
13. Central Florida, 10-1, 15
14. Texas, 8-4, 9
15. Rice, 8-5, 14
16. Maryland, 7-2, 16
17. Louisville, 7-4, 17
18. Arizona State, 7-4, 18
19. Oregon, 10-2, 20
20. North Carolina, 6-3, 19
21. Florida State, 8-3, 25
22. Texas A&M, 12-0, NR
23. Dallas Baptist, 6-1, NR
24. UC Santa Barbara, 8-3, 22
25. Southern California, 12-0, NR

USA Today Coaches Poll

1, Virginia, 10-0, 759 (23) 2
2, Florida, 10-1, 711 (3 5
3, TCU, 7-1, 684 (2) 3
4, Vanderbilt, 9-2, 664 (2) 1
5, LSU, 10-1, 653 (1) 4
6, UCLA, 10-1, 652, 9
7, Miss State, 13-0, 521, 25
8, South Carolina, 7-2, 513, 10
9, Oregon, 10-2, 510, 16
10, Texas Tech, 9-1, 501, 13
11, Texas A&M, 12-0, 463, 23
12, Texas, 8-4, 382, 6
13, Houston, 8-4, 349, 11
14, Central Florida, 10-1, 322, NR
15, Rice, 8-5, 305, 17
16, Miami, 8-4, 256, 14
17, Maryland, 7-2, 243, 20
18, North Carolina, 6-3, 241, 15
19, Florida State, 8-3, 199, 12
20, Louisville, 7-4, 189, 7
21, Oklahoma State, 7-4, 188, 7
22, Arizona State, 7-4, 161, 21
23, USC, 12-0, 110, NR
24, UC Santa Barbara, 8-3, 50, 34
25, Ole Miss, 6-4, 47, 18
Collegiate Baseball Top 30
1. Texas Christian (7-1), 494, 1
2. Virginia (10-0), 493, 2
3. LSU (10-1), 491, 3
4. Vanderbilt (9-2), 490, 4
5. Florida (10-1), 488, 5
6. Texas Tech. (9-1), 485, 7
7. UCLA (10-1), 483, 8
8. Mississippi St. (13-0), 481, 14
9. Oregon (10-2), 479, 13
10. Central Florida (10-1), 477, 17
11. Texas A&M (12-0), 475, 19
12. Houston (8-4), 462, 6
13. Arizona St. (7-4), 459, 9
14. Oklahoma St. (7-4), 457, 10
15. Texas (8-4), 455, 11
16. Rice (8-5), 453, 12
17. South Carolina (7-2), 452, 15
18. UC Santa Barbara (8-3), 450, 16
19. Maryland (7-2), 449, 20
20. Southern California (12-0), 447, 29
21. North Carolina (6-3), 445, 21
22. Florida St. (8-3), 444, 22
23. Miami (Fla.) (8-4), 443, 23
24. Louisville (7-4), 442, 24
25. Notre Dame (10-1), 440, NR
26. Stanford (6-6), 438, NR
27. Illinois (8-2-1), 435, 26
28. Georgia Tech. (8-3), 432, 27
29. Nevada (9-1), 429, 30
30. Cal St. Fullerton (5-5), 427, NR
D1Baseball Top 25
1, Vanderbilt, 9-2, 1
2, Florida, 10-1, 2
3, Virginia, 10-0, 3
4, UCLA, 10-1, 4
5, South Carolina, 7-2, 5
6, TCU, 7-1, 6
7, LSU, 10-1, 7
8, Oregon, 10-2, 20
9, UCF, 10-1, 23
10, Rice, 8-5, 10
11, North Carolina, 6-3, 11
12, Maryland, 7-2, 12
13, Texas Tech, 9-1, 13
14, Texas A&M, 12-0, 14
15, Mississippi State, 13-0, 22
16, Houston, 8-4, 6
17, Arizona State, 7-4, 17
18, Texas, 8-4, 9
19, Miami, 8-4, 15
20, Louisville, 7-4, 16
21, Oklahoma State, 7-4, 19
22, Ole Miss, 6-4, 18
23, UC Santa Barbara, 8-3, 21
24, Florida Atlantic, 9-2, NR
25, Tulane, 10-2, NR
Perfect Game Top 25

1, Vanderbilt, 9-2,  1
2, Virginia, 10-0, 2
3, Florida, 10-1, 3
4, UCLA, 10-1, 4
5, Texas Christian, 7-1,  5
6, LSU, 10-1,  6
7, Texas Tech, 9-1,  9
8, South Carolina, 7-2,  10
9, Oregon, 10-2, 13
10, Miami, 8-4,  11
11, Louisville, 7-4,  12
12, Houston, 8-4,  7
13, Texas, 9-3,  8
14, Mississippi State, 13-0,  18
15, Texas A&M, 12-0,  19
16, Florida State, 8-3, 16
17, North Carolina, 6-3, 15
18, UC Santa Barbara, 8-3,  14
19, UCF, 10-1, 22
20, Arkansas, 4-2,  17
21, Rice, 8-5,  20
22, Arizona State, 7-4, 21
23, Oregon State, 8-3, 25
24, Maryland, 7-2, NR
25, Florida Atlantic, 9-2, NR

More From Cajun Radio 1290 AM