The LSU Tigers baseball team are back a top of the major college baseball polls and sit in the number one position.  The Tigers who are 34-6 on the season grabbed the number one spot in all the polls after winning all three of their games last week.

The Tigers have four games on tap this week and all of them will be in the comfort of Alex Box stadium in Baton Rouge.  They will take on Tulane tonight at 6:30 p.m. followed by a three game home stand against Texas A&M starting Friday.

Here is the latest polls:

Baseball America Top 25

1. LSU, 34-6, 2
2. Texas A&M, 35-5, 1
3. UCLA, 28-8, 3
4. Louisville, 30-9, 4
5. TCU, 30-8, 6
6. Florida, 31-10, 8
7. Arizona State, 25-11, 7
8. Vanderbilt, 29-12, 5
9. Illinois, 32-6, 12
10. Southern California, 29-10, 6
11. UC Santa Barbara, 28-9, 11
12. Florida State, 30-12, 13
13. Miami, 30-11, 9
14. Missouri, 26-14, 14
15. Missouri State, 27-9, 15
16. Dallas Baptist, 29-8, 16
17. Oklahoma State, 25-12, 17
18. Iowa, 26-11, 20
19. Florida Atlantic, 31-9, 21
20. College of Charleston, 27-9, 22
21. Maryland, 27-11, 24
22. Texas Tech, 25-15, 25
23. North Carolina, 24-15, 23
24. Nevada, 31-9, NR
25. Arkansas, 24-17, NR

USA Today Coaches Top 25

1, LSU (26) 34-6, 766, 2
2, Texas A&M (3) 35-5, 714, 1
2, UCLA (1) 28-8, 714, 3
4, Louisville (1) 30-9, 678, 5
5, Texas Christian University, 30-8, 648, 6
6, Florida, 31-10, 643, 7
7, USC, 29-10, 508, 11
8, Illinois, 32-6-1, 501, 12
9, Vanderbilt, 29-12, 485, 4
10, UC Santa Barbara, 28-9, 479, 10
11, Florida State, 30-12, 469, 13
12, Arizona State, 25-11, 466, 8
13, Miami, 30-11, 435, 9
14, Florida Atlantic, 31-9, 335, 15
15, Oklahoma State, 25-12, 310, 14
16, Dallas Baptist, 29-8, 267, 17
17, Rice, 26-16, 249, 16
18, Maryland, 27-11, 210, 22
19, Missouri State, 27-9, 141, 21
20, Virginia, 24-15, 140, 23
21, Iowa, 26-11, 103, 24
22, College of Charleston, 27-9, 98, NR
23, Missouri, 26-14, 94, 18
24, Texas Tech, 25-15, 82, NR
25, Houston, 26-14, 72, NR

Collegiate Baseball Top 30

1, LSU (34-6), 495, 3
2, UCLA (28-8), 493, 2
3, Louisville (30-9), 491, 4
4, Texas A&M (35-5), 490, 1
5, Arizona St. (25-11), 487, 5
6, Miami, Fla. (30-11), 484, 6
7, Texas Christian (30-8), 482, 8
8, Florida St. (30-12), 480, 9
9, Oklahoma St. (25-12), 478, 10
10, Florida (31-10), 476, 12
11, Southern California (29-10), 474, 13
12, U.C. Santa Barbara (28-9), 471, 11
13, Illinois (32-6-1), 468, 18
14, Vanderbilt (29-12), 465, 7
15, Missouri (26-14), 462, 17
16, California (23-13), 459, 16
17, Iowa (26-11), 456, 14
18, Missouri St. (27-9), 454, 21
19, U.C. Irvine (23-13), 452, 19
20, Oregon St. (25-12), 449, 20
21, Maryland (27-11), 447, 26
22, Dallas Baptist (29-8), 444, NR
23, Oklahoma (26-16), 442, 23
24, Texas Tech. (25-15), 440, 27
25, Florida Atlantic (31-9), 437, NR
26, Notre Dame (26-12), 435, 25
27, College of Charleston (27-9), 433, 30
28, Houston (26-14), 430, 28
29, Nevada (31-9), 429, NR
30, Arkansas (24-17), 427, NR

NCBWA Top 30

1. LSU, 34-6, 2
2. UCLA, 28-8, 3
3. Texas A&M, 35-5, 1
4. Louisville, 30-9, 4
5. Florida, 31-10, 6
6. TCU, 30-8, 7
7. UC Santa Barbara, 28-9, 10
8. Southern California, 29-10, 11
9. Vanderbilt, 29-12, 5
10. Illinois, 32-6-1, 12
11. Arizona State, 25-11, 8
12. Florida State, 30-12, 13
13. Miami, 30-11, 9
14. Florida Atlantic, 31-9, 15
15. Oklahoma State, 25-12, 14
16. Rice, 26-16, 16
17. Dallas Baptist, 29-8, 17
18. Texas Tech, 25-15, 19
19. Virginia, 24-15, 21
20. College of Charleston, 27-9, 22
21. Maryland, 27-11, 23
22. Houston, 26-14, 25
23. Missouri State, 27-9, 26
24. UCF, 26-15, 18
25. Coastal Carolina, 27-12, 20
26. Nebraska, 29-13, 24
27. South Carolina, 25-16, 27
28. Nevada, 31-9, -
29. Iowa, 26-11, 28
30. Missouri, 26-14, 30

Perfect Game Top 25

1, LSU, 34-6,  1
2, Texas A&M, 35-5, 2
3, Louisville, 30-9, 3
4, UCLA, 28-8, 4
5, Florida, 31-10, 7
6, Texas Christian, 30-8, 8
7, Arizona State, 25-11, 5
8, Miami, 30-11, 6
9, Illinois, 32-6-1, 11
10, Florida State, 30-12, 12
11, UC Santa Barbara, 28-9, 10
12, Southern California, 29-10, 13
13, Vanderbilt, 29-12, 9
14, Florida Atlantic, 31-9, 14
15, Dallas Baptist, 29-8, 16
16, Virginia, 24-15, 20
17, Oklahoma State, 25-12, 17
18, North Carolina, 24-15, 18
19, Oregon State, 25-12, 21
20, Maryland, 27-12, 22
21, Missouri State, 26-9, 23
22, Nevada, 31-9, NR
23, Missouri, 26-14, 24
24, Iowa, 26-11, 25
25, Nebraska, 29-12, 19

D1Baseball.com Top 25

1, LSU, 34-6, 2
2, Texas A&M, 35-5, 1
3, UCLA, 28-8, 3
4, Louisville, 30-9, 5
5, Arizona State, 25-11, 4
6, Florida, 31-10, 6
7, TCU, 30-8, 8
8, UC Santa Barbara, 28-9, 9
9, Illinois, 32-6-1, 11
10, Southern California, 29-10, 12
11, Florida State, 30-12, 13
12, Miami, 30-11, 10
13, Vanderbilt, 29-12, 7
14, Missouri, 26-14, 14
15, Oklahoma State, 25-12, 15
16, Florida Atlantic, 31-9, 16
17, Missouri State, 27-9, 17
18, Dallas Baptist, 29-8, 21
19, Iowa, 26-11, 19
20, Maryland, 27-11, 22
21, UC Irvine, 23-13, 20
22, UNC Wilmington, 28-8, 25
23, College of Charleston, 27-9, NR
24, Coastal Carolina, 27-12, 18
25, Arkansas, 24-17, NR

More From Cajun Radio 1290 AM